DXM-50 System Specifications
| Machine Capacity* | 100 parts per hour* |
| Edge Prep Size Range | 0.0003" to 0.003" (0.008mm to 0.08mm) |
| Edge Prep Shapes | Radius, waterfall and combination edge preparations |
| EMG™ Option | EMG available |
| Materials | All carbide grades, PCBN, PCD tipped |
| Round Tool Geometry | Drills, reamers, step drills, end mills, gun drills |
| Set-up Time | Less than 10 minutes |
| Tooling Change Time | Less than 2 minutes (no tools required) |
| Coolant | No coolant required |
| Programming Interface | Touchscreen |
| Automated Load/Unload | Available on request |
| Guarding | Lexan enclosure with electrically-interlocked doors |
Conicity Technologies Home
Contact Info | Equipment | Edge Preparation Services | Specialty Tooling
Case Studies | Articles | Intro To Edge Prep | Honing Tech Info | Lab Evaluations
E-mail: bshaffer@conicity.com | Phone: 724-537-3555 or Toll Free: (877) 752-6132
All Rights Reserved, Copyright © Conicity Technologies 2003-2008