IXM-50 System Specifications
| Machine Capacity* Double-sided Single-sided |
300 parts per hour 600 parts per hour |
| Edge Prep Size Range | 0.0003" to 0.008" (0.008mm to 0.2mm) |
| Edge Prep Shapes | Radius, waterfall and combination hones |
| Mid-point Uniformity | Less than 0.0005" (0.013mm) on symmetric inserts |
| EMG™ Option | EMG software available |
| Insert Materials | All carbide grades, all ceramic grades |
| Insert Geometry | Round, square, diamond, triangle, threading/grooving, milling, Dog Bones |
| Set-up Time | Less than 10 minutes |
| Tooling Change Time | Less than 2 minutes (no tools required) |
| Coolant | Air cooled - no liquid coolant required |
| Programming Interface | Touchscreen |
| Automated Load/Unload | Available on request |
| Guarding | Lexan enclosure with electrically-interlocked doors |
* Hones over 0.004"
may require longer cycle times.
Conicity Technologies Home
Contact Info | Equipment | Edge Preparation Services | Specialty Tooling
Case Studies | Articles | Intro To Edge Prep | Honing Tech Info | Lab Evaluations
E-mail: bshaffer@conicity.com | Phone: 724-537-3555 or Toll Free: (877) 752-6132
All Rights Reserved, Copyright © Conicity Technologies 2003-2008